<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WTF &#8211; Atlanta Smoke</title>
	<atom:link href="http://www.virushead.net/vhrandom/2007/05/22/wtf-atlanta-smoke/feed" rel="self" type="application/rss+xml" />
	<link>http://www.virushead.net/vhrandom/2007/05/22/wtf-atlanta-smoke</link>
	<description>Contagious Thoughts, Mutating as Needed</description>
	<lastBuildDate>Sun, 18 Oct 2009 18:07:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Evans</title>
		<link>http://www.virushead.net/vhrandom/2007/05/22/wtf-atlanta-smoke/comment-page-1#comment-74934</link>
		<dc:creator>John Evans</dc:creator>
		<pubDate>Thu, 24 May 2007 05:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.virushead.net/vhrandom/2007/05/22/wtf-atlanta-smoke/#comment-74934</guid>
		<description>Heavy smoke in Jax Florida has been off &amp; on, depending on which way the wind blows. Being near the coast, it&#039;s usually not a problem, but I&#039;ve seen several days in May when visibility was reduced to one-half mile.                     
Last Tuesday on Saint Simon Island, a shift in wind reduced visibility down to 500 yards, in spite of sunny clear skies (somewhere) far overhead.  When the smoke gets this thick one cannot help but wonder if this isn&#039;t just a small glimpse of the way a great many places in the world may soon become in the not-so-distant future. Drought &amp; fires in some places &amp; torrential rains &amp; flooding in other places. Global SNAFU: Situation Normal, All F*cked-Up. Get used to it, buy a respirator mask &amp; a bottle of oxygen. (Heh!)</description>
		<content:encoded><![CDATA[<p>Heavy smoke in Jax Florida has been off &amp; on, depending on which way the wind blows. Being near the coast, it&#8217;s usually not a problem, but I&#8217;ve seen several days in May when visibility was reduced to one-half mile.<br />
Last Tuesday on Saint Simon Island, a shift in wind reduced visibility down to 500 yards, in spite of sunny clear skies (somewhere) far overhead.  When the smoke gets this thick one cannot help but wonder if this isn&#8217;t just a small glimpse of the way a great many places in the world may soon become in the not-so-distant future. Drought &amp; fires in some places &amp; torrential rains &amp; flooding in other places. Global SNAFU: Situation Normal, All F*cked-Up. Get used to it, buy a respirator mask &amp; a bottle of oxygen. (Heh!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lois</title>
		<link>http://www.virushead.net/vhrandom/2007/05/22/wtf-atlanta-smoke/comment-page-1#comment-74912</link>
		<dc:creator>Lois</dc:creator>
		<pubDate>Wed, 23 May 2007 12:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.virushead.net/vhrandom/2007/05/22/wtf-atlanta-smoke/#comment-74912</guid>
		<description>I&#039;ve seen the pics on CNN. . . and they&#039;ve said that you can see the smoke from space. . . and before Florida got their own fires, they could smell the smoke in Orlando.  Wish I could send some rain down there to you guys! :)

Lois</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen the pics on CNN. . . and they&#8217;ve said that you can see the smoke from space. . . and before Florida got their own fires, they could smell the smoke in Orlando.  Wish I could send some rain down there to you guys! <img src='http://www.virushead.net/vhrandom/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Lois</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.virushead.net/vhrandom/2007/05/22/wtf-atlanta-smoke/comment-page-1#comment-74891</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 23 May 2007 00:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.virushead.net/vhrandom/2007/05/22/wtf-atlanta-smoke/#comment-74891</guid>
		<description>Nice to be here.  I&#039;ve been writing some review stuff off-line that I may put up at some point...I&#039;ll let you know.</description>
		<content:encoded><![CDATA[<p>Nice to be here.  I&#8217;ve been writing some review stuff off-line that I may put up at some point&#8230;I&#8217;ll let you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VirusHead</title>
		<link>http://www.virushead.net/vhrandom/2007/05/22/wtf-atlanta-smoke/comment-page-1#comment-74890</link>
		<dc:creator>VirusHead</dc:creator>
		<pubDate>Tue, 22 May 2007 22:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.virushead.net/vhrandom/2007/05/22/wtf-atlanta-smoke/#comment-74890</guid>
		<description>Thanks for the comments from the near and far! 

(When are you going to start a blog, Paul? Great to see you here!)</description>
		<content:encoded><![CDATA[<p>Thanks for the comments from the near and far! </p>
<p>(When are you going to start a blog, Paul? Great to see you here!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.virushead.net/vhrandom/2007/05/22/wtf-atlanta-smoke/comment-page-1#comment-74882</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 22 May 2007 19:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.virushead.net/vhrandom/2007/05/22/wtf-atlanta-smoke/#comment-74882</guid>
		<description>Tampa was terrible for a day or two, and then just plain bad for about a week.  In addition to South Georgia, there are wildfires all over Florida as well.  I thought the same thing waking up the first day.  It&#039;s nicer now, but I guess that was at y&#039;all&#039;s expense.</description>
		<content:encoded><![CDATA[<p>Tampa was terrible for a day or two, and then just plain bad for about a week.  In addition to South Georgia, there are wildfires all over Florida as well.  I thought the same thing waking up the first day.  It&#8217;s nicer now, but I guess that was at y&#8217;all&#8217;s expense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald</title>
		<link>http://www.virushead.net/vhrandom/2007/05/22/wtf-atlanta-smoke/comment-page-1#comment-74879</link>
		<dc:creator>Gerald</dc:creator>
		<pubDate>Tue, 22 May 2007 17:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.virushead.net/vhrandom/2007/05/22/wtf-atlanta-smoke/#comment-74879</guid>
		<description>Last week I was in a two-day workshop at the college.  We walked outside during the morning break into a smell of woodsmoke so strong it made my eyes water.  We were assuming there was a nearby fire, but it turned out that we were getting the smoke from fires down your way in Georgia.  It was think enough that we had an air-quality alert.</description>
		<content:encoded><![CDATA[<p>Last week I was in a two-day workshop at the college.  We walked outside during the morning break into a smell of woodsmoke so strong it made my eyes water.  We were assuming there was a nearby fire, but it turned out that we were getting the smoke from fires down your way in Georgia.  It was think enough that we had an air-quality alert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Thieme</title>
		<link>http://www.virushead.net/vhrandom/2007/05/22/wtf-atlanta-smoke/comment-page-1#comment-74877</link>
		<dc:creator>Don Thieme</dc:creator>
		<pubDate>Tue, 22 May 2007 16:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.virushead.net/vhrandom/2007/05/22/wtf-atlanta-smoke/#comment-74877</guid>
		<description>It is hazy here in Athens as well. I am indoors with the air conditioning on.</description>
		<content:encoded><![CDATA[<p>It is hazy here in Athens as well. I am indoors with the air conditioning on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
