<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gantt Rant</title>
	<atom:link href="http://www.virushead.net/vhrandom/2009/01/25/gantt-rant/feed" rel="self" type="application/rss+xml" />
	<link>http://www.virushead.net/vhrandom/2009/01/25/gantt-rant</link>
	<description>Contagious Thoughts, Mutating as Needed</description>
	<lastBuildDate>Sat, 13 Mar 2010 22:43:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lord Matt</title>
		<link>http://www.virushead.net/vhrandom/2009/01/25/gantt-rant/comment-page-1#comment-77403</link>
		<dc:creator>Lord Matt</dc:creator>
		<pubDate>Wed, 28 Jan 2009 17:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.virushead.net/vhrandom/?p=2759#comment-77403</guid>
		<description>I&#039;d always go into too much detail and end up with a need for iterative dependencies. My solution is to use the broadest strokes possible and only break them down into smaller if I have to.</description>
		<content:encoded><![CDATA[<p>I&#8217;d always go into too much detail and end up with a need for iterative dependencies. My solution is to use the broadest strokes possible and only break them down into smaller if I have to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elainna</title>
		<link>http://www.virushead.net/vhrandom/2009/01/25/gantt-rant/comment-page-1#comment-77401</link>
		<dc:creator>Elainna</dc:creator>
		<pubDate>Mon, 26 Jan 2009 08:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.virushead.net/vhrandom/?p=2759#comment-77401</guid>
		<description>Dear Heidi,
First of all your Sun sign is in Aries and its purpose is to learn how to be self-reliant, spontaneous, make the things you want to happen, Happen! and ignore the rest. You are instinctively repelled if not enraged by Tyrants and most project planners are Tyranical!
I firmly believe that you will get ahead simply by focusing on your priorities, specially because you belong to the Fire family!!!

Many, Many years ago, I made to do lists and tried to plan my days accordingly. I became disheartened because I never seemed able to complete my tasks when I thought I should!
Then I decided to give each task an approximate time to complete and timed myself. 
I discovered that it invariably took me twice as long to  finish it as I had allowed for. I came to the conclusion, that I was seriously under-estimating how long something took and/or overestimating my capacities. I then changed my self-expectations and stopped beating myself up.</description>
		<content:encoded><![CDATA[<p>Dear Heidi,<br />
First of all your Sun sign is in Aries and its purpose is to learn how to be self-reliant, spontaneous, make the things you want to happen, Happen! and ignore the rest. You are instinctively repelled if not enraged by Tyrants and most project planners are Tyranical!<br />
I firmly believe that you will get ahead simply by focusing on your priorities, specially because you belong to the Fire family!!!</p>
<p>Many, Many years ago, I made to do lists and tried to plan my days accordingly. I became disheartened because I never seemed able to complete my tasks when I thought I should!<br />
Then I decided to give each task an approximate time to complete and timed myself.<br />
I discovered that it invariably took me twice as long to  finish it as I had allowed for. I came to the conclusion, that I was seriously under-estimating how long something took and/or overestimating my capacities. I then changed my self-expectations and stopped beating myself up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VirusHead</title>
		<link>http://www.virushead.net/vhrandom/2009/01/25/gantt-rant/comment-page-1#comment-77400</link>
		<dc:creator>VirusHead</dc:creator>
		<pubDate>Sun, 25 Jan 2009 19:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.virushead.net/vhrandom/?p=2759#comment-77400</guid>
		<description>My resistance may simply be a remaining residue of the transition from the academic to the corporate...</description>
		<content:encoded><![CDATA[<p>My resistance may simply be a remaining residue of the transition from the academic to the corporate&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VirusHead</title>
		<link>http://www.virushead.net/vhrandom/2009/01/25/gantt-rant/comment-page-1#comment-77399</link>
		<dc:creator>VirusHead</dc:creator>
		<pubDate>Sun, 25 Jan 2009 19:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.virushead.net/vhrandom/?p=2759#comment-77399</guid>
		<description>Be grateful.  I sure hope that educators aren&#039;t made to use it yet. I never saw one until last year. It&#039;s a component within several project management tools (like Microsoft Project), but you can also use it as a stand-alone. Gantt charts and PERT charts seem to be the two major forms. It&#039;s a visual graph of a project with all its tasks on a timeline. If you click on the link, you&#039;ll see the basic idea.</description>
		<content:encoded><![CDATA[<p>Be grateful.  I sure hope that educators aren&#8217;t made to use it yet. I never saw one until last year. It&#8217;s a component within several project management tools (like Microsoft Project), but you can also use it as a stand-alone. Gantt charts and PERT charts seem to be the two major forms. It&#8217;s a visual graph of a project with all its tasks on a timeline. If you click on the link, you&#8217;ll see the basic idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia</title>
		<link>http://www.virushead.net/vhrandom/2009/01/25/gantt-rant/comment-page-1#comment-77398</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Sun, 25 Jan 2009 19:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.virushead.net/vhrandom/?p=2759#comment-77398</guid>
		<description>I have never heard of a Gantt chart.  Is this something in Education that developed long after I got certified in 19XXXX?</description>
		<content:encoded><![CDATA[<p>I have never heard of a Gantt chart.  Is this something in Education that developed long after I got certified in 19XXXX?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
