<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VirusHead &#187; blog changes</title>
	<atom:link href="http://www.virushead.net/vhrandom/tag/blog-changes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.virushead.net/vhrandom</link>
	<description>Contagious Thoughts, Mutating as Needed</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:35:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Design Changes</title>
		<link>http://www.virushead.net/vhrandom/2007/04/01/design-changes</link>
		<comments>http://www.virushead.net/vhrandom/2007/04/01/design-changes#comments</comments>
		<pubDate>Sun, 01 Apr 2007 15:35:50 +0000</pubDate>
		<dc:creator>VirusHead</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fun With Blogs]]></category>
		<category><![CDATA[VirusHead]]></category>
		<category><![CDATA[blog changes]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[gravatar]]></category>
		<category><![CDATA[wordpress theme]]></category>

		<guid isPermaLink="false">http://www.virushead.net/vhrandom/2007/04/01/design-changes/</guid>
		<description><![CDATA[<p>I&#8217;ve been playing around with the theme so it doesn&#8217;t look so much like the original Sea Beast theme. I love the way this is coded, but I wanted to have my own images and some different colors. There was too much grey and orange for me. I wanted to bring out the blue, and add some unexpected colors here and there. Also, I noticed that my blogroll carnival was hard to read. There wasn&#8217;t enough contrast.</p>
<p>The latest playing-around session (what I&#8217;ll do to avoid cleaning the kitchen floor) resulted in a new sidebar. I&#8217;m not a graphic artist, and I&#8217;ve noticed that I can&#8217;t seem to get the really crisp images I see elsewhere on the net. I should probably be using Illustrator instead of Photoshop. Still, I like this, at least for now. </p>
<p>Here&#8217;s what it looked like before, and after.</p>
<p><center><img src="http://www.virushead.net/vhrandom/images/07330vhscreen.jpg" alt="VirusHead SeaBeast" /></p>
<p><img src="http://www.virushead.net/vhrandom/images/07331vhscreen.jpg" alt="VirusHead with New Sidebar" /></center></p>
<p>I also added gravatar display for the comments. If you don&#8217;t have a <a href="http://www.gravatar.com/">gravatar</a>, it displays my new nifty default image.</p>
<p><center><img src="http://www.gravatar.com/avatar.php?gravatar_id=168d7579dff6558adbde5e8bd07f58a8&#038;rating=R&#038;size=80&#038;default=http://www.virushead.net/vhrandom/wp-content/gravatars/blank_gravatar.png" alt="VirusHead Default Gravatar" /></center> </p>
]]></description>
		<wfw:commentRss>http://www.virushead.net/vhrandom/2007/04/01/design-changes/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adding Tags on Posts</title>
		<link>http://www.virushead.net/vhrandom/2006/04/25/adding-tags-on-posts</link>
		<comments>http://www.virushead.net/vhrandom/2006/04/25/adding-tags-on-posts#comments</comments>
		<pubDate>Tue, 25 Apr 2006 16:33:48 +0000</pubDate>
		<dc:creator>VirusHead</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[blog changes]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[ultimate tag warrior]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.virushead.net/vhrandom/2006/04/25/adding-tags-on-posts/</guid>
		<description><![CDATA[<p>I&#8217;m trying again to add tags to my posts. So far, the categories are acting like tags, but I wanted more of a cross-reference on specific topics.</p>
<p>I&#8217;m using a WordPress plugin called <a href="http://www.neato.co.nz/ultimate-tag-warrior/">Ultimate Tag Warrior</a>. </p>
<p>Unfortunately I&#8217;ve now got to add the tags to over a thousand posts, so I&#8217;ll be working backward, adding them in as I have time. I&#8217;ve added a &#8220;tag cloud&#8221; to the footer of the page, and each post will have site-linked tags. I may also add Technorati tags at some future point. I&#8217;m not sure how the tag page that has been added to the sidebar is meant to be integrated, but I&#8217;ll figure it out soonest. </p>
]]></description>
		<wfw:commentRss>http://www.virushead.net/vhrandom/2006/04/25/adding-tags-on-posts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lightening Up</title>
		<link>http://www.virushead.net/vhrandom/2006/02/22/lightening-up</link>
		<comments>http://www.virushead.net/vhrandom/2006/02/22/lightening-up#comments</comments>
		<pubDate>Wed, 22 Feb 2006 17:22:08 +0000</pubDate>
		<dc:creator>VirusHead</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fun With Blogs]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[blog changes]]></category>
		<category><![CDATA[Blog Fun]]></category>

		<guid isPermaLink="false">http://www.virushead.net/vhrandom/2006/02/22/lightening-up/</guid>
		<description><![CDATA[<p>Thought it was about time to lighten up the blog&#8217;s appearance. The dark reds were kind of depressing, and I&#8217;m really looking forward to spring. This is a little more basic in appearance. I may add more in the way of graphics, but this will do for now. I feel more cheerful already.</p>
]]></description>
		<wfw:commentRss>http://www.virushead.net/vhrandom/2006/02/22/lightening-up/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Feedblitz</title>
		<link>http://www.virushead.net/vhrandom/2006/02/15/new-feedblitz</link>
		<comments>http://www.virushead.net/vhrandom/2006/02/15/new-feedblitz#comments</comments>
		<pubDate>Wed, 15 Feb 2006 20:30:33 +0000</pubDate>
		<dc:creator>VirusHead</dc:creator>
				<category><![CDATA[Fun With Blogs]]></category>
		<category><![CDATA[Geeky Tech Science]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[blog changes]]></category>
		<category><![CDATA[Blog Fun]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[feedblitz]]></category>
		<category><![CDATA[Geek Tech Science]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.virushead.net/vhrandom/2006/02/15/new-feedblitz/</guid>
		<description><![CDATA[<p>I&#8217;ve decided to go with a new service &#8211; Feedblitz &#8211; to deliver my rss feed in email format. </p>
<p>This one looks like a big improvement. I was able to import my subscriptions from Bloglet (where delivery was too unreliable), so anyone who was getting emails from there will notice a change.</p>
<p>If you would like to get updates on VirusHead blog entries, <a href="http://www.feedblitz.com/f/?Sub=30339">sign up</a>.  </p>
<p> <a href="http://www.feedblitz.com/f/?Sub=30339"> <img border="0" title="Subscribe and get your updates by email" src="http://www.feedblitz.com/i/81/30339.bmp" /></a> </p>
]]></description>
		<wfw:commentRss>http://www.virushead.net/vhrandom/2006/02/15/new-feedblitz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yikes</title>
		<link>http://www.virushead.net/vhrandom/2006/02/06/yikes</link>
		<comments>http://www.virushead.net/vhrandom/2006/02/06/yikes#comments</comments>
		<pubDate>Mon, 06 Feb 2006 13:21:04 +0000</pubDate>
		<dc:creator>VirusHead</dc:creator>
				<category><![CDATA[Fun With Blogs]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[blog changes]]></category>
		<category><![CDATA[Blog Fun]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://www.virushead.net/vhrandom/2006/02/06/yikes/</guid>
		<description><![CDATA[<p>I just looked at this blog in Internet Explorer! Nobody told me that the layout breaks in IE.</p>
<p>&nbsp;I have been using Firefox, and it looks fine, but in IE &#8211; eek, yikes!</p>
<p>&nbsp;I will try to find out how to fix this. Suggestions are welcome.</p>
]]></description>
		<wfw:commentRss>http://www.virushead.net/vhrandom/2006/02/06/yikes/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	Recent Posts: <ul><ul><li><a href="http://www.virushead.net/vhrandom/2010/03/13/tv-land" rel="bookmark" title="Permanent Link: TV Land">TV Land</a> - Sat March 13, 2010</li><li><a href="http://www.virushead.net/vhrandom/2010/02/16/tanks-on-a-train" rel="bookmark" title="Permanent Link: Tanks on a Train">Tanks on a Train</a> - Tue February 16, 2010</li><li><a href="http://www.virushead.net/vhrandom/2010/02/07/something-good-about-palin-and-the-tea-party-folks" rel="bookmark" title="Permanent Link: Something good about Palin and the Tea Party Folks">Something good about Palin and the Tea Party Folks</a> - Sun February 7, 2010</li><li><a href="http://www.virushead.net/vhrandom/2010/02/07/person-or-not-a-person" rel="bookmark" title="Permanent Link: Person or Not a Person?">Person or Not a Person?</a> - Sun February 7, 2010</li><li><a href="http://www.virushead.net/vhrandom/2010/01/10/rewriting-the-jw-implanted-belief-list" rel="bookmark" title="Permanent Link: Rewriting the JW Implanted Belief List">Rewriting the JW Implanted Belief List</a> - Sun January 10, 2010</li></ul></ul></channel>
</rss>
